Best Computer Science Degrees for Software Engineers in 2027

The best colleges for computer science if you plan to become a software engineer: 592 bachelor’s degrees scored out of 100 on the school’s completion rate, its average net price, ABET accreditation and graduates a year, the same rubric as our software engineering ranking.
Three students at a long table in a sunlit room, one pointing at a laptop screen while the other two lean in, a whiteboard of boxes and arrows behind them
Programs ranked
592
scored on 4 published figures
ABET-accredited
190
ABET’s own list
Name a software engineering track
6
the school’s own page
Median net price
$20,985
IPEDS, after grants

Key takeaways

  1. Long Beach State, Cal State Fullerton and Cal Poly Pomona lead 592 computer science bachelor’s degrees ranked on the same four figures as our software engineering ranking, all three ABET-accredited. Computer science is the most common way into software engineering: these programs graduate about 21 times as many students a year as the software engineering ones. How the two degrees differ.
  2. 1 of the top 25 name a software engineering track, concentration or option on the school’s own page, and 7 state a capstone or senior design project. Those notes sit on each card and under the school’s name in the table. They are shown, not scored, so open the course list before you count on one.
  3. CSU Dominguez Hills, Cal State LA and City College (CUNY) are ABET-accredited and have an average net price under $4,600 a year. 190 of the 592 ranked programs are on ABET’s list. Net price is what aided first-year students pay after grants; out-of-state students at public schools usually pay more.
  4. Public universities here have a median net price of $14,574 a year, against $25,608 at private schools. Net price counts tuition, fees, housing and books after grants, averaged across a school’s aided first-year students, so run each school’s net price calculator with your own numbers. See what they cost.
  5. Completion rates run from 12% to 98%: the share of each school’s entering students, part-time and transfer included, who earn a degree within eight years, not just computer science majors. 186 ranked programs graduate fewer than 10 students a year; Oregon State, Maryland-College Park and Western Governors are the largest. Ask the department how often each upper-level course runs.
Methodology

How we ranked

Who qualifies, the 4 scored factors, and the points each one carries.

Every bachelor’s program is scored out of 100 on 4 published figures, each from a federal dataset or the accreditor’s own list. The same program shows the same score on every page of this site. Computer science programs are scored on the same rubric and tiers as the software engineering ranking, so the two read the same way.

Who gets ranked

Pass / fail

A bachelor’s degree titled computer science on the school’s own page, with every scored figure

The program must appear in federal IPEDS completions data at the bachelor’s level, and the school’s own program page must name the degree computer science; a federal classification alone is not enough. A program missing one of the figures below is not ranked: it is never scored on a guess, and the weights are never quietly rescaled.

Scored factors

100 pts total

ABET accreditation 25 pts
Whether the program is on ABET’s own accredited list, under its Computing or its Engineering Accreditation Commission. A school’s own claim is not counted.
Scoring: 25 points if listed, none if not.
Completion 35 pts
The school’s eight-year award rate from IPEDS Outcome Measures: the share of all entering undergraduates, part-time and transfer students included, who earned a degree or certificate within eight years. It covers adult and part-time students, unlike the six-year rate, but it is the school’s figure, not the program’s, because no federal source reports one by major.
Scoring: The rate as a share of 35: a 60% rate earns 21.0 points.
Tuition 25 pts
The school’s average net price from IPEDS (2022-23): what first-time, full-time students who receive aid pay after grants, for tuition, fees, housing and books. Public schools report the in-state figure. It is the school’s figure, not the program’s.
Scoring: Fixed dollar tiers, so one program’s points never depend on which others are ranked:
  • Under $12,00025 pts
  • $12,000 to $15,99920 pts
  • $16,000 to $19,99915 pts
  • $20,000 to $24,99910 pts
  • $25,000 to $31,9995 pts
  • $32,000 or more0 pts
Program size 15 pts
Graduates a year: the IPEDS average over 2021-22 to 2023-24 for this program’s field and degree level.
Scoring: A log scale that reaches full points at 100 graduates a year, so a large program does not win just by being large. The table shows the raw average.

Not ranked. A program with no graduates in any of the three IPEDS years isn’t ranked, since a figure the score uses wouldn’t describe it. It still appears on its state page, and is scored once its figures do describe it.

Not scored. Published costs from a program’s own page appear on its card where the school states one, but are not scored: few programs publish one, and they are not on the same basis as each other. Curriculum, faculty and outcomes after graduation are not scored either, because no source reports them the same way for every program.

Read the full methodology: every data source and its year, how state and city ranks work, and what we leave out.

The ranking

The ranking

The 592 computer science bachelor’s programs with every scored figure, highest score first. A line under a school’s name notes a software engineering track, capstone or co-op where the school’s page states one. Sort by any column; press a school’s name to jump to its details.

Filter

Showing all 592 programs.

Best Computer Science Degrees for Software Engineers in 2027, ranked by score
Scoreof 100
01 01 Long Beach State Long Beach, CA Two-semester senior project Campus $9,731 83% 298.3 ✓ ABET 94.1
02 02 Cal State Fullerton Fullerton, CA Senior capstone project Campus $6,283 80% 381.0 ✓ ABET 93.0
03 03 Cal Poly Pomona Pomona, CA Campus $11,898 79% 263.0 ✓ ABET 92.7
04 04 UCLA Los Angeles, CA Capstone software engineering or design course Campus $15,166 93% 346.7 ✓ ABET 92.6
05 05 Sacramento State Sacramento, CA Campus $11,183 72% 305.0 ✓ ABET 90.2
06 06 UC Irvine Irvine, CA Two required project courses Campus $14,647 86% 590.7 ✓ ABET 90.1
07 07 Illinois Urbana-Champaign Champaign, IL Campus $14,297 86% 321.3 ✓ ABET 90.1
08 08 Cal State Northridge Northridge, CA Campus $8,222 71% 247.3 ✓ ABET 89.9
09 09 CSUSB San Bernardino, CA Campus $6,645 71% 101.3 ✓ ABET 89.9
10 10 Brigham Young University Provo, UT Software engineering capstone elective Campus $14,643 84% 170.7 ✓ ABET 89.4
11 11 North Carolina State University at Raleigh Raleigh, NC Semester-long senior design project Campus $14,860 84% 313.7 ✓ ABET 89.4
12 12 University of Illinois Chicago Chicago, IL Campus $11,499 69% 334.7 ✓ ABET 89.2
13 13 Cal State San Marcos San Marcos, CA Campus $10,500 68% 156.7 ✓ ABET 88.8
14 14 CSU Dominguez Hills Carson, CA Campus $4,438 69% 83.0 ✓ ABET 88.6
15 15 Cal State LA Los Angeles, CA Campus $4,551 67% 167.3 ✓ ABET 88.5
16 16 UC Riverside Riverside, CA Campus $13,533 80% 273.7 ✓ ABET 88.0
17 17 UTRGV Edinburg, TX Campus $6,978 62% 131.3 ✓ ABET 86.7
18 18 University of North Florida Jacksonville, FL Campus $10,628 65% 67.3 ✓ ABET 86.5
19 19 UC Davis Davis, CA Campus $17,315 89% 367.3 ✓ ABET 86.2
20 20 Towson Towson, MD Software engineering track Campus $15,064 74% 165.7 ✓ ABET 85.9
21 21 University of Georgia Athens, GA Campus $16,303 88% 269.0 ✓ ABET 85.8
22 22 Cal Poly San Luis Obispo, CA Senior project in the final year Campus $16,888 87% 193.0 ✓ ABET 85.5
23 23 Chico State Chico, CA Campus $15,187 75% 73.3 ✓ ABET 85.3
24 24 City College (CUNY) New York, NY Campus $4,599 58% 107.0 ✓ ABET 85.3
25 25 Appalachian State Boone, NC Capstone project or honors thesis Campus $14,712 74% 79.7 ✓ ABET 85.2

Pick any program in the full list to jump to its details.

26 26 UH-Clear Lake Houston, TX Campus $10,488 64% 48.3 ✓ ABET 85.1
27 27 Florida Polytechnic University Lakeland, FL Campus $11,923 56% 107.3 ✓ ABET 84.6
28 28 Binghamton Vestal, NY Semester-long co-op for credit Campus $18,860 83% 125.0 ✓ ABET 84.1
29 29 Nevada-Las Vegas Las Vegas, NV Campus $11,388 54% 169.0 ✓ ABET 83.9
30 30 University of North Carolina at Greensboro Greensboro, NC Campus $10,592 57% 69.3 ✓ ABET 83.8
31 31 SDSU San Diego, CA Campus $19,500 81% 227.3 ✓ ABET 83.4
32 32 Tennessee Technological University Cookeville, TN Campus $15,138 66% 118.7 ✓ ABET 83.1
33 33 North Carolina A & T State Greensboro, NC Campus $10,258 55% 56.7 ✓ ABET 82.5
34 34 University of West Florida Pensacola, FL Campus $8,908 60% 33.7 ✓ ABET 82.5
35 35 East Carolina Greenville, NC Campus $14,470 67% 68.7 ✓ ABET 82.3
36 36 Stony Brook University Stony Brook, NY Campus $18,601 78% 273.7 ✓ ABET 82.3
37 37 Texas State San Marcos, TX Campus $15,307 63% 236.3 ✓ ABET 82.1
38 38 New Mexico Institute of Mining and Technology Socorro, NM Campus $9,133 60% 26.7 ✓ ABET 81.8
39 39 Western Governors Salt Lake City, UT Not confirmed $9,555 48% 878.0 ✓ ABET 81.8
40 40 West Virginia Morgantown, WV Campus $13,691 64% 69.0 ✓ ABET 81.2
41 41 Weber State Ogden, UT Not confirmed $11,572 46% 124.3 ✓ ABET 81.1
42 42 SUNY Brockport Brockport, NY Campus $15,343 67% 39.3 ✓ ABET 80.5
43 43 Utah Valley University Orem, UT Campus $8,650 46% 84.0 ✓ ABET 80.5
44 44 Farmingdale State College Farmingdale, NY Campus $8,224 61% 14.7 ✓ ABET 80.3
45 45 UT Arlington Arlington, TX Campus $14,956 58% 191.0 ✓ ABET 80.3
46 46 University of North Carolina Wilmington Wilmington, NC Software engineering track Campus $18,606 73% 91.3 ✓ ABET 80.3
47 47 Portland State Portland, OR Campus $12,509 57% 151.7 ✓ ABET 80.0
48 48 Missouri-Kansas City Kansas City, MO Campus $14,201 58% 91.3 ✓ ABET 80.0
49 49 University of Central Missouri Warrensburg, MO Campus $15,728 59% 69.3 ✓ ABET 79.5
50 50 Maryland-Baltimore County Baltimore, MD Campus $17,704 70% 321.0 ✓ ABET 79.5
51 51 University of Oklahoma Norman, OK Capstone design project Campus $19,900 70% 106.3 ✓ ABET 79.5
52 52 Southern Illinois University Edwardsville Edwardsville, IL Campus $15,182 58% 76.3 ✓ ABET 79.4
53 53 Texas A&M University College Station, TX Senior capstone design Not confirmed $21,610 84% 391.3 ✓ ABET 79.4
54 54 Central Michigan University Mount Pleasant, MI Campus $15,826 62% 47.3 ✓ ABET 79.3
55 55 Michigan Technological University Houghton, MI Campus $17,928 72% 75.0 ✓ ABET 79.3
56 56 University of Louisiana at Monroe Monroe, LA Campus $11,160 54% 23.7 ✓ ABET 79.3
57 57 University at Albany Albany, NY Campus $19,165 69% 116.0 ✓ ABET 79.2
58 58 Penn Philadelphia, PA Campus $26,017 97% 95.7 ✓ ABET 78.9
59 59 Arizona State Tempe, AZ Campus $16,401 68% 663.7 ✓ ABET 78.8
60 60 A&M-San Antonio San Antonio, TX Campus $13,263 67% 21.7 ✓ ABET 78.6
61 61 Middle Tennessee State Murfreesboro, TN Campus $12,700 54% 89.3 ✓ ABET 78.5
62 62 University of Arkansas Fayetteville, AR Two-semester team capstone Campus $17,475 67% 103.0 ✓ ABET 78.5
63 63 University of Idaho Moscow, ID Campus $14,377 62% 37.3 ✓ ABET 78.5
64 64 LSU New Orleans New Orleans, LA Campus $11,190 44% 53.7 ✓ ABET 78.4
65 65 The University of Tennessee-Chattanooga Chattanooga, TN Campus $13,801 56% 66.7 ✓ ABET 78.3
66 66 University of Memphis Memphis, TN Campus $13,656 55% 72.7 ✓ ABET 78.3
67 67 University of Wyoming Laramie, WY Campus $13,299 62% 34.3 ✓ ABET 78.3
68 68 University of North Carolina at Pembroke Pembroke, NC Campus $9,687 48% 32.3 ✓ ABET 78.2
69 69 Western Carolina University Cullowhee, NC Campus $12,252 66% 21.3 ✓ ABET 78.2
70 70 University of Nebraska at Omaha Omaha, NE Campus $13,284 52% 98.0 ✓ ABET 78.1
71 71 University of Louisiana at Lafayette Lafayette, LA Campus $13,443 55% 66.3 ✓ ABET 78.0
72 72 Nebraska Lincoln, NE Software engineering focus area Campus $18,029 67% 82.0 ✓ ABET 77.9
73 73 Vanderbilt Nashville, TN Campus $26,689 94% 160.0 ✓ ABET 77.9
74 74 Louisiana Tech University Ruston, LA Campus $12,593 56% 57.7 ✓ ABET 77.8
75 75 Washington State Pullman, WA Campus $18,155 65% 183.7 ✓ ABET 77.8
76 76 College of Staten Island (CUNY) Staten Island, NY Campus $6,355 37% 84.3 ✓ ABET 77.5
77 77 George Mason Fairfax, VA Campus $18,900 76% 26.3 ✓ ABET 77.3
78 78 Minnesota-Duluth Duluth, MN Campus $19,542 66% 72.3 ✓ ABET 77.1
79 79 Nevada-Reno Reno, NV Campus $16,801 63% 129.3 ✓ ABET 77.1
80 80 Fayetteville State Fayetteville, NC Not confirmed $7,298 47% 24.3 ✓ ABET 77.0
81 81 Wichita State Wichita, KS Campus $14,184 51% 70.3 ✓ ABET 76.8
82 82 Grove City College Grove City, PA Campus $24,184 86% 34.3 ✓ ABET 76.7
83 83 Northeastern Illinois University Chicago, IL Campus $14,669 47% 100.0 ✓ ABET 76.5
84 84 McNeese State Lake Charles, LA Campus $11,393 44% 27.3 ✓ ABET 76.3
85 85 New Jersey Institute of Technology Newark, NJ Campus $16,736 84% 6.7 ✓ ABET 76.0
86 86 The University of Tennessee-Martin Martin, TN Campus $11,151 51% 10.7 ✓ ABET 75.9
87 87 Tarleton State Stephenville, TX Campus $15,363 61% 17.3 ✓ ABET 75.8
88 88 Northern Arizona University Flagstaff, AZ Campus $16,544 60% 84.3 ✓ ABET 75.5
89 89 State University of New York at Oswego Oswego, NY Campus $16,923 67% 38.3 ✓ ABET 75.4
90 90 University at Buffalo Buffalo, NY Required capstone course Campus $20,511 72% 265.0 ✓ ABET 75.2
91 91 St. Cloud State Saint Cloud, MN Campus $14,648 51% 40.3 ✓ ABET 75.0
92 92 The University of Tennessee-Knoxville Knoxville, TN Campus $20,885 71% 105.0 ✓ ABET 74.9
93 93 University of South Alabama Mobile, AL Campus $13,613 49% 45.0 ✓ ABET 74.6
94 94 Bridgewater State Bridgewater, MA Campus $16,230 63% 45.0 ✓ ABET 74.5
95 95 Massachusetts-Boston Boston, MA Campus $17,554 57% 84.3 ✓ ABET 74.5
96 96 Western Kentucky University Bowling Green, KY Campus $12,054 54% 25.3 ✓ ABET 74.5
97 97 Tennessee State Nashville, TN Campus $9,231 39% 26.0 ✓ ABET 74.4
98 98 Fitchburg State Fitchburg, MA Campus $15,820 58% 14.7 ✓ ABET 74.2
99 99 Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA Software engineering track Campus $21,808 69% 147.7 ✓ ABET 74.2
100 100 Missouri State University Springfield, MO Campus $17,104 60% 56.3 ✓ ABET 74.2
101 101 Montana State Bozeman, MT Campus $18,511 54% 100.3 ✓ ABET 73.9
102 102 Illinois State Normal, IL Campus $20,871 71% 68.7 ✓ ABET 73.7
103 103 Miami University Oxford, OH Campus $27,928 82% 151.3 ✓ ABET 73.7
104 104 Southern Utah University Cedar City, UT Campus $12,375 57% 13.7 ✓ ABET 73.7
105 105 Louisiana State University-Shreveport Shreveport, LA Campus $7,554 38% 22.3 ✓ ABET 73.5
106 106 Oregon State Corvallis, OR Not confirmed $21,868 67% 921.7 ✓ ABET 73.5
107 107 Wisconsin-Milwaukee Milwaukee, WI Not confirmed $16,499 53% 96.3 ✓ ABET 73.5
108 108 Kennesaw State Kennesaw, GA Campus $17,566 52% 228.3 ✓ ABET 73.2
109 109 Montana Technological University Butte, MT Campus $15,866 62% 6.3 ✓ ABET 73.2
110 110 Winston-Salem State University Winston-Salem, NC Campus $12,948 57% 11.3 ✓ ABET 73.2
111 111 University of Tulsa Tulsa, OK Campus $23,681 72% 48.7 ✓ ABET 72.9
112 112 Cleveland State Cleveland, OH Campus $16,307 55% 58.7 ✓ ABET 72.6
113 113 USC Los Angeles, CA Campus $41,496 93% 314.7 ✓ ABET 72.6
114 114 University of Alabama in Huntsville Huntsville, AL Campus $19,847 59% 37.0 ✓ ABET 72.5
115 115 Metropolitan State University of Denver Denver, CO Campus $13,727 37% 81.0 ✓ ABET 72.3
116 116 Radford Radford, VA Campus $18,282 60% 30.0 ✓ ABET 72.2
117 117 Georgia Southwestern State Americus, GA Campus $11,779 44% 6.7 ✓ ABET 72.0
118 118 Kent State University at Kent Kent, OH Campus $20,333 64% 88.7 ✓ ABET 72.0
119 119 University of North Carolina at Chapel Hill Chapel Hill, NC Campus $11,140 91% 336.3 71.9
120 120 Purdue University Fort Wayne Fort Wayne, IN Campus $12,619 42% 39.7 ✓ ABET 71.7
121 121 Georgia College & State Milledgeville, GA Campus $19,769 62% 19.3 ✓ ABET 71.5
122 122 Illinois Institute of Technology Chicago, IL Campus $25,001 75% 108.3 ✓ ABET 71.3
123 123 University of Colorado Colorado Springs Colorado Springs, CO Campus $16,816 48% 84.7 ✓ ABET 71.3
124 124 University of Virginia's College at Wise Wise, VA Campus $10,409 42% 6.3 ✓ ABET 71.2
125 125 Lehigh Bethlehem, PA Campus $33,289 88% 141.7 ✓ ABET 70.8
126 126 Southeastern Louisiana University Hammond, LA Campus $12,007 41% 29.3 ✓ ABET 70.5
127 127 Stevens Hoboken, NJ Campus $43,665 87% 155.3 ✓ ABET 70.5
128 128 Westfield State Westfield, MA Campus $17,723 63% 11.3 ✓ ABET 70.3
129 129 Southern Illinois University-Carbondale Carbondale, IL Campus $16,131 56% 24.7 ✓ ABET 70.2
130 130 Case Western Reserve University Cleveland, OH Campus $41,351 85% 125.0 ✓ ABET 69.8
131 131 Rose-Hulman Institute of Technology Terre Haute, IN Campus $44,016 87% 80.0 ✓ ABET 69.8
132 132 University of Washington Seattle, WA Campus $11,023 85% 492.0 69.8
133 133 Augusta University Augusta, GA Campus $13,486 57% 3.3 ✓ ABET 69.7
134 134 Austin Peay State Clarksville, TN Campus $14,679 42% 21.0 ✓ ABET 69.7
135 135 Western Michigan University Kalamazoo, MI Campus $20,183 61% 53.3 ✓ ABET 69.4
136 136 University of Dayton Dayton, OH Campus $31,551 79% 31.0 ✓ ABET 69.0
137 137 Pacific Stockton, CA Campus $30,975 73% 58.0 ✓ ABET 68.9
138 138 PennWest California, PA Campus $19,579 54% 20.3 ✓ ABET 68.8
139 139 Loyola University Maryland Baltimore, MD Campus $31,857 81% 22.7 ✓ ABET 68.7
140 140 Commonwealth U Bloomsburg, PA Campus $18,004 58% 11.7 ✓ ABET 68.6
141 141 SMU Dallas, TX Campus $45,792 82% 90.0 ✓ ABET 68.4
142 142 Wisconsin-Oshkosh Oshkosh, WI Not confirmed $12,942 59% 1.3 ✓ ABET 68.4
143 143 Calvin Grand Rapids, MI Campus $26,374 77% 31.0 ✓ ABET 68.3
144 144 West Texas A&M Canyon, TX Campus $17,182 54% 17.3 ✓ ABET 68.3
145 145 Fairleigh Dickinson University-Metropolitan Teaneck, NJ Campus $17,121 56% 12.0 ✓ ABET 67.9
146 146 Hood College Frederick, MD Campus $23,462 68% 14.0 ✓ ABET 67.6
147 147 Gonzaga Spokane, WA Campus $40,295 85% 48.7 ✓ ABET 67.5
148 148 Mercer Macon, GA Campus $24,197 67% 14.7 ✓ ABET 67.4
149 149 University of Alaska Anchorage Anchorage, AK Campus $13,931 34% 24.3 ✓ ABET 67.4
150 150 Cedarville Cedarville, OH Campus $27,047 74% 32.0 ✓ ABET 67.3
151 151 UC San Diego La Jolla, CA Campus $13,293 91% 507.0 66.9
152 152 York College of Pennsylvania York, PA Campus $21,036 64% 16.3 ✓ ABET 66.7
153 153 Virginia State Petersburg, VA Campus $16,184 47% 21.7 ✓ ABET 66.6
154 154 University of the District of Columbia Washington, DC Campus $14,287 31% 23.3 ✓ ABET 66.3
155 155 University of Louisville Louisville, KY Campus $18,808 58% 4.3 ✓ ABET 65.7
156 156 UC Santa Barbara Santa Barbara, CA Campus $15,283 87% 162.3 65.5
157 157 Howard Washington, DC Campus $30,028 62% 61.7 ✓ ABET 65.2
158 158 RIT Rochester, NY Campus $39,753 71% 195.3 ✓ ABET 64.9
159 159 Milwaukee School of Engineering Milwaukee, WI Campus $26,122 65% 39.0 ✓ ABET 64.8
160 160 Maryland-College Park College Park, MD Campus $15,833 85% 917.3 64.8
161 161 University of Portland Portland, OR Campus $34,951 80% 36.3 ✓ ABET 64.8
162 162 Gannon Erie, PA Campus $23,942 65% 7.0 ✓ ABET 64.6
163 163 Tuskegee Tuskegee, AL Campus $35,126 94% 6.7 ✓ ABET 64.5
164 164 Wentworth Institute of Technology Boston, MA Campus $35,585 70% 114.0 ✓ ABET 64.5
165 165 Harvard Cambridge, MA Campus $17,900 98% 170.3 64.3
166 166 Princeton Princeton, NJ Campus $19,811 98% 195.3 64.3
167 167 Cal State East Bay Hayward, CA Campus $10,874 69% 191.7 64.2
168 168 Ohio Northern University Ada, OH Campus $26,396 75% 10.0 ✓ ABET 64.1
169 169 Southern University and A & M College Baton Rouge, LA Campus $18,937 39% 22.7 ✓ ABET 64.0
170 170 Stanford Stanford, CA Campus $17,998 97% 302.3 64.0
171 171 Le Moyne-Owen College Memphis, TN Campus $8,362 27% 2.7 ✓ ABET 63.8
172 172 CSU Channel Islands Camarillo, CA Campus $10,931 73% 54.0 63.6
173 173 Baylor Waco, TX Campus $49,727 80% 23.7 ✓ ABET 63.4
174 174 Penn State Behrend Erie, PA Campus $20,964 49% 30.7 ✓ ABET 63.4
175 175 Dartmouth College Hanover, NH Campus $17,322 95% 117.3 63.3
176 176 Stanislaus State Turlock, CA Campus $7,316 70% 66.3 63.2
177 177 Kettering Flint, MI Campus $33,616 74% 40.3 ✓ ABET 63.0
178 178 Quinnipiac Hamden, CT Campus $39,632 80% 21.0 ✓ ABET 63.0
179 179 Saint Martin's University Lacey, WA Campus $22,779 60% 7.3 ✓ ABET 62.9
180 180 UC Berkeley Berkeley, CA Campus $16,997 94% 793.3 62.9
181 181 Grand Canyon Phoenix, AZ Campus $22,239 46% 32.0 ✓ ABET 62.5
182 182 Fresno State Fresno, CA Campus $7,303 68% 61.7 62.3
183 183 San Jose State San Jose, CA Campus $13,833 77% 238.0 62.0
184 184 Iona New Rochelle, NY Campus $28,557 62% 18.3 ✓ ABET 61.3
185 185 Pomona College Claremont, CA Campus $17,423 94% 54.3 60.9
186 186 Florida Institute of Technology Melbourne, FL Campus $36,364 68% 39.0 ✓ ABET 60.8
187 187 Regis Denver, CO Not confirmed $25,062 56% 30.0 ✓ ABET 60.8
188 188 High Point University High Point, NC Campus $43,578 71% 27.0 ✓ ABET 60.7
189 189 CSU Monterey Bay Seaside, CA Campus $15,222 73% 198.7 60.6
190 190 Scranton Scranton, PA Campus $32,100 77% 13.3 ✓ ABET 60.6
191 191 University of North Dakota Grand Forks, ND Campus $18,227 56% 0.3 ✓ ABET 60.5
192 192 Hofstra Hempstead, NY Campus $35,687 67% 37.7 ✓ ABET 60.4
193 193 CSU Bakersfield Bakersfield, CA Campus $6,567 63% 57.3 60.3
194 194 Hunter College (CUNY) New York, NY Campus $4,127 58% 280.0 60.3
195 195 Cal Baptist Riverside, CA Campus $28,596 60% 16.0 ✓ ABET 60.2
196 196 Missouri-St Louis Saint Louis, MO Not confirmed $11,577 62% 61.7 60.2
197 197 University of Toledo Toledo, OH Campus $17,927 55% 0.3 ✓ ABET 60.2
198 198 Lehman College (CUNY) Bronx, NY Campus $4,076 57% 103.0 60.0
199 199 Pace New York, NY Campus $34,299 62% 58.7 ✓ ABET 60.0
200 200 Indiana University-Indianapolis Indianapolis, IN Campus $11,592 57% 96.3 59.9
201 201 ACU Abilene, TX Not confirmed $28,311 61% 11.3 ✓ ABET 59.6
202 202 Queens College (CUNY) Queens, NY Campus $5,339 56% 285.0 59.6
203 203 Charleston Southern University Charleston, SC Campus $21,347 47% 10.7 ✓ ABET 59.5
204 204 Southern Adventist University Collegedale, TN Campus $25,374 61% 11.0 ✓ ABET 59.5
205 205 University of Illinois Springfield Springfield, IL Not confirmed $9,241 58% 78.3 59.5
206 206 Utah Salt Lake City, UT Campus $13,341 70% 229.7 59.5
207 207 The Catholic University of America Washington, DC Campus $35,008 74% 11.7 ✓ ABET 59.2
208 208 Minnesota-Twin Cities Minneapolis, MN Campus $16,730 83% 572.3 59.1
209 209 Duke Durham, NC Campus $23,422 96% 244.3 58.6
210 210 Northwestern Evanston, IL Campus $23,341 96% 116.3 58.6
211 211 Brigham Young University-Idaho Rexburg, ID Campus $7,295 54% 87.3 58.5
212 212 Indiana University-Bloomington Bloomington, IN Campus $16,282 81% 166.0 58.4
213 213 UC Santa Cruz Santa Cruz, CA Campus $16,526 81% 634.7 58.4
214 214 Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL Campus $41,550 66% 21.0 ✓ ABET 58.1
215 215 SF State San Francisco, CA Campus $13,353 66% 320.7 58.1
216 216 University of North Carolina at Charlotte Charlotte, NC Campus $13,768 66% 631.7 58.1
217 217 Caltech Pasadena, CA Campus $23,397 96% 79.3 57.9
218 218 HCU Houston, TX Campus $20,530 48% 5.3 ✓ ABET 57.8
219 219 Columbia New York, NY Campus $20,869 93% 358.7 57.6
220 220 Sonoma State Rohnert Park, CA Campus $15,113 70% 52.3 57.4
221 221 Nova Southeastern University Fort Lauderdale, FL Campus $32,756 63% 22.0 ✓ ABET 57.3
222 222 Washington University in St Louis St. Louis, MO Campus $22,440 92% 187.3 57.2
223 223 Roger Williams University Bristol, RI Campus $37,936 65% 16.0 ✓ ABET 57.0
224 224 Saint Xavier University Chicago, IL Campus $11,943 60% 26.7 56.8
225 225 University of Hawaii at Manoa Honolulu, HI Campus $14,557 63% 82.0 56.5
226 226 Wisconsin-Green Bay Green Bay, WI Campus $10,289 58% 30.0 56.5
227 227 Rhode Island College Providence, RI Campus $11,549 55% 41.0 56.4
228 228 William & Mary Williamsburg, VA Campus $20,422 91% 86.3 56.4
229 229 Truman State Kirksville, MO Campus $12,798 71% 32.3 56.3
230 230 Central Washington University Ellensburg, WA Campus $15,558 63% 70.0 56.0
231 231 National University San Diego, CA Not confirmed $28,115 41% 34.3 ✓ ABET 56.0
232 232 University of New Haven West Haven, CT Campus $34,201 66% 10.0 ✓ ABET 55.9
233 233 Minnesota-Morris Morris, MN Campus $9,539 61% 16.7 55.7
234 234 University of Management and Technology Arlington, VA Not confirmed $8,987 72% 2.3 54.1
235 235 University of Pittsburgh Pittsburgh, PA Campus $24,338 83% 209.3 54.1
236 236 Brown Providence, RI Campus $26,608 97% 213.0 54.0
237 237 Wesleyan University Middletown, CT Campus $20,463 92% 37.3 54.0
238 238 Youngstown State Youngstown, OH Campus $11,740 51% 29.3 54.0
239 239 Cal Poly Humboldt Arcata, CA Campus $13,837 63% 36.0 53.8
240 240 Stockton Galloway, NJ Campus $19,752 76% 42.3 53.8
241 241 SUNY Polytechnic Institute Utica, NY Campus $14,646 68% 20.7 53.8
242 242 Massachusetts-Amherst Amherst, MA Campus $22,954 82% 440.7 53.7
243 243 Cornell Ithaca, NY Campus $26,455 96% 459.0 53.6
244 244 Governors State University Park, IL Campus $10,833 50% 29.0 53.6
245 245 University of Chicago Chicago, IL Campus $27,979 96% 138.7 53.6
246 246 Lewis Romeoville, IL Campus $19,472 67% 113.3 53.5
247 247 University of North Carolina Asheville Asheville, NC Campus $14,175 65% 25.7 53.5
248 248 Principia College Elsah, IL Campus $14,904 81% 3.7 53.4
249 249 State University of New York at Plattsburgh Plattsburgh, NY Campus $15,982 68% 18.3 53.4
250 250 Purdue University Northwest Hammond, IN Campus $9,637 47% 30.7 52.7
251 251 Bellevue College Bellevue, WA Campus $11,926 44% 40.3 52.5
252 252 Massachusetts-Lowell Lowell, MA Campus $17,624 64% 190.3 52.4
253 253 University of Arizona Tucson, AZ Campus $18,144 63% 217.0 52.1
254 254 North Dakota State Fargo, ND Campus $16,461 65% 78.0 52.0
255 255 SUNY at Fredonia Fredonia, NY Campus $15,830 64% 17.0 51.8
256 256 Wilmington New Castle, DE Campus + online $14,267 48% 114.0 51.8
257 257 Virginia Military Institute Lexington, VA Campus $17,229 75% 22.7 51.6
258 258 Brooklyn College (CUNY) Brooklyn, NY Campus $4,105 59% 5.0 51.5
259 259 Central Methodist University-College of Graduate and Extended Studies Fayette, MO Campus $14,774 65% 13.0 51.4
260 260 Washington and Lee University Lexington, VA Campus $24,667 94% 12.7 51.4
261 261 Clayton State Morrow, GA Campus $9,397 45% 23.3 51.2
262 262 York College (CUNY) Jamaica, NY Campus $5,631 41% 37.0 51.2
